Women's Team Standings

Pl Team Time
1 TWENTY 16 p/b SHO-AIR 12h35'24" 00"
2 UNITEDHEALTHCARE PROFESSIONAL 11h34'50" 06'36"
3 AMY D. FOUNDATION 11h41'26" 16'17"
4 DNA CYCLING P/B K4 11h51'07" 18'04"
5 COLAVITA/BIANCHI p/b FINE COOKING 11h52'54" 20'21"
6 VISIT DALLAS P/B NOISE4GOOD 11h55'11" 27'43"
7 TEAM TIBCO – SVB 12h02'33" 34'08"
8 OPTUM p/b KELLY BENEFIT STRATEGIES 12h08'58" 37'54"
9 BMW p/b HAPPY TOOTH DENTAL 12h12'44" 44'27"
10 PEPPER PALACE PRO CYCLING p/b THE HAPPY TOOTH 12h19'17" 52'33"
11 COLORADO WOMEN’S CYCLING PROJECT P/B SPARK WOMEN’S 12h27'23" 1h00'34"
NEWSLETTER